![]() | Summary |
| Computer |
| Processor | Intel Core i9-9900K 1 physical processor; 8 cores; 16 threads |
| Memory | 32149MB (2771MB used) |
| Machine Type | Desktop |
| Operating System | Ubuntu Puffin (development branch) - Debian GNU/Linux trixie/sid |
| User Name | dominik (dominik) |
| Date/Time | neΒ 13.Β dubnaΒ 2025,Β 00:50:58 |
| Display |
| Resolution | 1920x1080 pixels |
| Display Adapter | AMD/ATI Navi 10 |
| OpenGL Renderer | AMD Radeon RX 5700 XT (radeonsi, navi10, LLVM 19.1.7, DRM 3.61, 6.14.0-15-generic) |
| Session Display Server | Wayland |
| Audio Devices |
| Audio Adapter | HDA-Intel - HDA Intel PCH |
| Audio Adapter | HDA-Intel - HDA ATI HDMI |
| Input Devices |
| Sleep Button | Keyboard |
| Power Button | Keyboard |
| Power Button | Keyboard |
| Logitech USB Keyboard | Keyboard |
| Logitech USB Keyboard Consumer Control | Keyboard |
| Logitech USB Keyboard System Control | Keyboard |
| Logitech G502 HERO Gaming Mouse | Mouse |
| Logitech G502 HERO Gaming Mouse Keyboard | Keyboard |
| HDA ATI HDMI HDMI/DP,pcm:3 | Audio |
| HDA ATI HDMI HDMI/DP,pcm:7 | Audio |
| HDA ATI HDMI HDMI/DP,pcm:8 | Audio |
| HDA ATI HDMI HDMI/DP,pcm:9 | Audio |
| HDA ATI HDMI HDMI/DP,pcm:10 | Audio |
| HDA ATI HDMI HDMI/DP,pcm:11 | Audio |
| HDA Intel PCH Rear Mic | Audio |
| HDA Intel PCH Front Mic | Audio |
| HDA Intel PCH Line | Audio |
| HDA Intel PCH Line Out Front | Audio |
| HDA Intel PCH Line Out Surround | Audio |
| HDA Intel PCH Line Out CLFE | Audio |
| HDA Intel PCH Front Headphone | Audio |
| Printers |
| No printers found | |
![]() | Kernel Modules |
| Loaded Modules |
![]() | ac97_bus | Legacy AC97 bus interface |
![]() | acpi_pad | ACPI Processor Aggregator Driver |
![]() | acpi_tad | ACPI Time and Alarm (TAD) Device Driver |
![]() | aesni_intel | AES cipher and modes, optimized with AES-NI or VAES instructions |
![]() | ahci | AHCI SATA low-level driver |
![]() | amdgpu | AMD GPU |
![]() | amdxcp | AMD XCP PLATFORM DEVICES |
![]() | at24 | Driver for most I2C EEPROMs |
![]() | autofs4 | Kernel automounter support |
![]() | binfmt_misc | Kernel support for miscellaneous binaries |
![]() | bridge | Ethernet bridge driver |
![]() | cec | Device node registration for cec drivers |
![]() | coretemp | Intel Core temperature monitor |
![]() | cryptd | Software async crypto daemon |
![]() | crypto_simd | Shared crypto SIMD helpers |
![]() | dmi_sysfs | DMI sysfs support |
![]() | drm_buddy | DRM Buddy Allocator |
![]() | drm_display_helper | DRM display adapter helper |
![]() | drm_exec | DRM execution context |
![]() | drm_panel_backlight_quirks | Quirks for panel backlight overrides |
![]() | drm_suballoc_helper | Range suballocator helper |
![]() | drm_ttm_helper | DRM gem ttm helpers |
![]() | e1000e | Intel(R) PRO/1000 Network Driver |
![]() | ee1004 | Driver for EE1004-compliant DDR4 SPD EEPROMs |
![]() | efi_pstore | EFI variable backend for pstore |
![]() | exfat | exFAT filesystem support |
![]() | ghash_clmulni_intel | GHASH hash function, accelerated by PCLMULQDQ-NI |
![]() | gpu_sched | DRM GPU scheduler |
![]() | hid | HID support for Linux |
![]() | hid_generic | HID generic driver |
![]() | i2c_algo_bit | I2C-Bus bit-banging algorithm |
![]() | i2c_i801 | I801 SMBus driver |
![]() | i2c_mux | I2C driver for multiplexed I2C busses |
![]() | i2c_smbus | SMBus protocol extensions support |
![]() | input_leds | Input -> LEDs Bridge |
![]() | intel_cstate | Support for Intel cstate performance events |
![]() | intel_pmc_core | Intel PMC Core Driver |
![]() | intel_powerclamp | Package Level C-state Idle Injection for Intel CPUs |
![]() | intel_rapl_common | Intel Runtime Average Power Limit (RAPL) common code |
![]() | intel_rapl_msr | Driver for Intel RAPL (Running Average Power Limit) control via MSR interface |
![]() | intel_tcc_cooling | TCC offset cooling device Driver |
![]() | intel_uncore_frequency | Intel Uncore Frequency Limits Driver |
![]() | intel_uncore_frequency_common | Intel Uncore Frequency Common Module |
![]() | intel_vsec | Intel Extended Capabilities auxiliary bus driver |
![]() | iommufd | I/O Address Space Management for passthrough devices |
![]() | ip_tables | IPv4 packet filter |
![]() | ipt_REJECT | Xtables: packet "rejection" target for IPv4 |
![]() | joydev | Joystick device interfaces |
![]() | kvm | Kernel-based Virtual Machine (KVM) Hypervisor |
![]() | kvm_intel | KVM support for VMX (Intel VT-x) extensions |
![]() | libahci | Common AHCI SATA low-level routines |
![]() | llc | LLC IEEE 802.2 core support |
![]() | lp | Generic parallel printer driver |
![]() | mac_hid | Mouse button 2+3 emulation |
![]() | mei | Intel(R) Management Engine Interface |
![]() | mei_hdcp | MEI HDCP |
![]() | mei_me | Intel(R) Management Engine Interface |
![]() | mei_pxp | MEI PXP |
![]() | msr | x86 generic MSR driver |
![]() | mxm_wmi | MXM WMI Driver |
![]() | nf_conntrack | IPv4 and IPv6 connection tracking |
![]() | nf_defrag_ipv4 | IPv4 defragmentation support |
![]() | nf_defrag_ipv6 | IPv6 defragmentation support |
![]() | nf_nat | Network address translation core |
![]() | nf_reject_ipv4 | IPv4 packet rejection core |
![]() | nf_tables | Framework for packet filtering and classification |
![]() | nfnetlink | Netfilter messages via netlink socket |
![]() | nft_chain_nat | nftables network address translation support |
![]() | nft_compat | x_tables over nftables support |
![]() | nls_iso8859_1 | NLS ISO 8859-1 (Latin 1; Western European Languages) |
![]() | nvme | NVMe host PCIe transport driver |
![]() | nvme_auth | NVMe Authentication framework |
![]() | nvme_core | NVMe host core framework |
![]() | parport | Parallel-port resource manager |
![]() | parport_pc | PC-style parallel port driver |
![]() | pmt_class | Intel PMT Class driver |
![]() | pmt_telemetry | Intel PMT Telemetry driver |
![]() | polyval_clmulni | POLYVAL hash function accelerated by PCLMULQDQ-NI |
![]() | polyval_generic | POLYVAL hash function |
![]() | ppdev | Support for user-space parallel port device drivers |
![]() | qrtr | Qualcomm IPC-router driver |
![]() | rapl | Support Intel/AMD RAPL energy consumption counters |
![]() | rc_core | Remote Controller core module |
![]() | sch_fq_codel | Fair Queue CoDel discipline |
![]() | sha1_ssse3 | SHA1 Secure Hash Algorithm, Supplemental SSE3 accelerated |
![]() | sha256_ssse3 | SHA256 Secure Hash Algorithm, Supplemental SSE3 accelerated |
![]() | snd | Advanced Linux Sound Architecture driver for soundcards. |
![]() | snd_compress | ALSA Compressed offload framework |
![]() | snd_hda_codec | HDA codec core |
![]() | snd_hda_codec_generic | Generic HD-audio codec parser |
![]() | snd_hda_codec_hdmi | HDMI HD-audio codec |
![]() | snd_hda_codec_realtek | Realtek HD-audio codec |
![]() | snd_hda_core | HD-audio bus |
![]() | snd_hda_ext_core | HDA extended core |
![]() | snd_hda_intel | Intel HDA driver |
![]() | snd_hda_scodec_component | HD Audio component binding library |
![]() | snd_hrtimer | ALSA hrtimer backend |
![]() | snd_hwdep | Hardware dependent layer |
![]() | snd_intel_dspcfg | Intel DSP config driver |
![]() | snd_intel_sdw_acpi | Intel Soundwire ACPI helpers |
![]() | snd_pcm | Midlevel PCM code for ALSA. |
![]() | snd_pcm_dmaengine | PCM dmaengine helper APIs |
![]() | snd_rawmidi | Midlevel RawMidi code for ALSA. |
![]() | snd_seq | Advanced Linux Sound Architecture sequencer. |
![]() | snd_seq_device | ALSA sequencer device management |
![]() | snd_seq_dummy | ALSA sequencer MIDI-through client |
![]() | snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
![]() | snd_seq_midi_event | MIDI byte <-> sequencer event coder |
![]() | snd_soc_avs | Intel cAVS sound driver |
![]() | snd_soc_core | ALSA SoC Core |
![]() | snd_soc_hda_codec | HD-Audio codec driver |
![]() | snd_timer | ALSA timer interface |
![]() | soundcore | Core sound module |
![]() | spd5118 | SPD 5118 driver |
![]() | stp | SAP demux for IEEE 802.1D Spanning Tree Protocol (STP) |
![]() | ttm | TTM memory manager subsystem (for DRM device) |
![]() | uas | USB Attached SCSI driver |
![]() | usb_storage | USB Mass Storage driver for Linux |
![]() | usbhid | USB HID core driver |
![]() | vfio | VFIO - User Level meta-driver |
![]() | vfio_iommu_type1 | Type1 IOMMU driver for VFIO |
![]() | vfio_pci | VFIO PCI - User Level meta-driver |
![]() | vfio_pci_core | core driver for VFIO based PCI devices |
![]() | video | ACPI Video Driver |
![]() | wmi | ACPI-WMI Mapping Driver |
![]() | x86_pkg_temp_thermal | X86 PKG TEMP Thermal Driver |
![]() | x_tables | {ip,ip6,arp,eb}_tables backend module |
![]() | xfs | SGI XFS with ACLs, security attributes, realtime, quota, no debug enabled |
![]() | xt_CHECKSUM | Xtables: checksum modification |
![]() | xt_MASQUERADE | Xtables: automatic-address SNAT |
![]() | xt_conntrack | Xtables: connection tracking state match |
![]() | xt_tcpudp | Xtables: TCP, UDP and UDP-Lite match |
![]() | Memory Usage |
| Memory |
| Active(anon) | 985608 KiB|Anonymous memory used more recently and not swapped out |
| Active(file) | 1435108 KiB|Pagecache memory been used more recently and not reclaimed |
| Active | 2420716 KiB|Memory used more recently and not swapped out or reclaimed |
| AnonHugePages | 0 KiB|Non-file backed huge pages mapped into userspace page tables |
| AnonPages | 940828 KiB|Non-file backed pages mapped into userspace page tables |
| Bounce | 0 KiB|Memory used for block device bounce buffers |
| Buffers | 11732 KiB|Memory in buffer cache, temporary storage for raw disk blocks |
| Cached | 13010500 KiB|Memory in the page cache (diskcache, shared memory, tmpfs and shmem) |
| CommitLimit | 24463132 KiB|Total memory currently available to be allocated on the system |
| Committed_AS | 6783476 KiB|The amount of memory presently allocated on the system |
| DirectMap1G | 13631488 KiB|Breakdown of page table sizes of 1G size |
| DirectMap2M | 18722816 KiB|Breakdown of page table sizes of 2M size |
| DirectMap4k | 1008892 KiB|Breakdown of page table sizes of 4k size |
| Dirty | 1752 KiB|Memory waiting to be written back to disk |
| FileHugePages | 90112 KiB|Memory used for fs data (page cache) allocated with huge pages |
| FilePmdMapped | 0 KiB|Page cache mapped into userspace with huge pages |
| HardwareCorrupted | 0 KiB|Amount of memory the kernel identifies as corrupted |
| HugePages_Free | 0|Number of huge pages available |
| HugePages_Rsvd | 0|Number of huge pages reserved |
| HugePages_Surp | 0|Number of huge pages surplus |
| HugePages_Total | 0|Size of the pool of huge pages |
| Hugepagesize | 2048 KiB|Huge page size, used in conjunction with hugepages parameter |
| Hugetlb | 0 KiB|Total amount of memory consumed by huge pages of all sizes |
| Inactive(anon) | 0 KiB|Anonymous memory not been used and can be swapped out |
| Inactive(file) | 11542028 KiB|Pagecache memory reclaimable without huge performance impact |
| Inactive | 11542028 KiB|Memory not been used recently and can be swapped out or reclaimed |
| KReclaimable | 424188 KiB|Kernel allocations reclaimable under memory pressure |
| KernelStack | 16912 KiB|Memory consumed by the kernel stacks of all tasks |
| Mapped | 508344 KiB|Files which have been mmapped, such as libraries |
| MemAvailable | 29180760 KiB|Available memory for allocation to any process, without swapping |
| MemFree | 16245780 KiB|Free memory which is not used for anything |
| MemTotal | 32149060 KiB|Total physical memory usable by the system |
| Mlocked | 16 KiB|Pages locked to memory using the mlock() system call |
| NFS_Unstable | 0 KiB|Previous counted pages which had been written to the server |
| PageTables | 25872 KiB|Memory consumed by userspace page tables |
| Percpu | 14464 KiB|Memory allocated to the percpu allocator |
| SReclaimable | 424188 KiB|Part of Slab, that might be reclaimed, such as caches |
| SUnreclaim | 341896 KiB|Part of Slab, that cannot be reclaimed on memory pressure |
| SecPageTables | 1056 KiB|Memory consumed by secondary page tables |
| Shmem | 45372 KiB|Total memory used by shared memory (shmem) and tmpfs |
| ShmemHugePages | 0 KiB|Memory used by shmem and tmpfs allocated with huge pages |
| ShmemPmdMapped | 0 KiB|Shared memory mapped into userspace with huge pages |
| Slab | 766084 KiB|In-kernel data structures cache |
| SwapCached | 0 KiB|Memory present within main memory and in the swapfile |
| SwapFree | 8388604 KiB|Virtual memory, remaining swap space available |
| SwapTotal | 8388604 KiB|Virtual memory, total swap space available |
| Unaccepted | 0 KiB|Amount of unaccepted memory usable by the kernel |
| Unevictable | 16 KiB|Unevictable pages can't be swapped out for a variety of reasons |
| VmallocChunk | 0 KiB|Largest contiguous block of vmalloc area which is free |
| VmallocTotal | -1 KiB|Total size of vmalloc virtual address space |
| VmallocUsed | 75724 KiB|Amount of vmalloc area which is used |
| Writeback | 0 KiB|Memory which is actively being written back to disk |
| WritebackTmp | 0 KiB|Memory used by FUSE for temporary writeback buffers |
| Zswap | 0 KiB|Memory consumed by the zswap backend (compressed size) |
| Zswapped | 0 KiB|Amount of anonymous memory stored in zswap (original size) |
![]() | Filesystems |
| Mounted File Systems |
| udev | /dev | 0,00 % (15,3 GiB of 15,3 GiB) |
| tmpfs | /run | 0,07 % (3,1 GiB of 3,1 GiB) |
| /dev/nvme0n1p1 | / | 42,26 % (274,6 GiB of 475,7 GiB) |
| tmpfs | /dev/shm | 0,00 % (15,3 GiB of 15,3 GiB) |
| efivarfs | /sys/firmware/efi/efivars | 18,90 % (207,6 KiB of 256,0 KiB) |
| tmpfs | /run/lock | 0,23 % (5,0 MiB of 5,0 MiB) |
| tmpfsπ | /run/credentials/systemd-journald.service | 0,00 % (1,0 MiB of 1,0 MiB) |
| tmpfsπ | /run/credentials/systemd-resolved.service | 0,00 % (1,0 MiB of 1,0 MiB) |
| /dev/loop4π | /snap/bare/5 | 100,00 % (0,0 B of 128,0 KiB) |
| /dev/loop2π | /snap/desktop-security-center/51 | 100,00 % (0,0 B of 11,8 MiB) |
| /dev/loop0π | /snap/desktop-security-center/59 | 100,00 % (0,0 B of 11,8 MiB) |
| /dev/loop7π | /snap/firmware-updater/167 | 100,00 % (0,0 B of 11,2 MiB) |
| /dev/loop6π | /snap/firefox/6019 | 100,00 % (0,0 B of 242,0 MiB) |
| /dev/loop5π | /snap/core22/1802 | 100,00 % (0,0 B of 74,0 MiB) |
| /dev/loop3π | /snap/core22/1908 | 100,00 % (0,0 B of 74,0 MiB) |
| /dev/loop1π | /snap/firefox/5947 | 100,00 % (0,0 B of 258,4 MiB) |
| /dev/nvme0n1p2 | /boot/efi | 0,57 % (1,0 GiB of 1,0 GiB) |
| /dev/loop8π | /snap/gnome-42-2204/202 | 100,00 % (0,0 B of 516,1 MiB) |
| /dev/loop9π | /snap/gtk-common-themes/1535 | 100,00 % (0,0 B of 91,8 MiB) |
| /dev/loop11π | /snap/prompting-client/87 | 100,00 % (0,0 B of 14,4 MiB) |
| /dev/loop10π | /snap/prompting-client/104 | 100,00 % (0,0 B of 14,5 MiB) |
| /dev/loop12π | /snap/snap-store/1248 | 100,00 % (0,0 B of 10,9 MiB) |
| /dev/loop13π | /snap/snap-store/1270 | 100,00 % (0,0 B of 10,9 MiB) |
| /dev/loop14π | /snap/snapd/23771 | 100,00 % (0,0 B of 44,5 MiB) |
| tmpfs | /tmp | 0,00 % (15,3 GiB of 15,3 GiB) |
| /dev/loop15π | /snap/snapd-desktop-integration/253 | 100,00 % (0,0 B of 640,0 KiB) |
| tmpfs | /run/snapd/ns | 0,07 % (3,1 GiB of 3,1 GiB) |
| tmpfs | /run/user/1000 | 0,01 % (3,1 GiB of 3,1 GiB) |
| /dev/sda1 | /media/dominik/zaznamy | 30,29 % (649,3 GiB of 931,5 GiB) |
![]() | Monitors |
| Monitors |
![]() | card0-DP-2 | Samsung 24,1β³ C24FG7x |
| Connection | | DRM | card0-DP-2 | | Status | connected enabled | | Signal Type | Digital | | Interface | [5] DisplayPort | | Bits per Color Channel | 8 | | Speaker Allocation | Front left and right | | Output (Max) | | VESA EDID STD | 1152x1536@75Hz 53,0x30,0cm (24,0") progressive normal | | EIA/CEA-861 SVD | 1920x1080@60Hz 53,2x30,4cm (24,1") progressive normal | | EDID Device | | Vendor | [PNP:SAM] Samsung Electric Company | | Name | C24FG7x | | Model | [0e43-30524750] 3651-810698576 | | Serial | HTHM302989 | | Manufacture Date | Week 12 of 2019 | | EDID Meta | | Data Size | 256 bytes | | Version | 1.4 | | Extension Blocks | 1 | | Extended to | EIA/CEA-861 | | Checksum | Ok | | EDID Descriptors | | descriptor0 | ([00] detailed timing descriptor) {...} | | descriptor1 | ([fd] display range limits) 00 00 00 fd 00 46 90 a8 a8 23 01 0a 20 20 20 20 20 20 | | descriptor2 | ([fc] display name) C24FG7x | | descriptor3 | ([ff] display serial number) HTHM302989 | | Detailed Timing Descriptors (DTD) | | dtd0 | 1920x1080@143Hz, 53,2x30,4cm (24,1") progressive normal (VESA EDID DTD) | | dtd1 | 1920x1080@120Hz, 53,2x30,4cm (24,1") progressive normal (EIA/CEA-861 DTD) | | dtd2 | 1920x1080@100Hz, 53,2x30,4cm (24,1") progressive normal (EIA/CEA-861 DTD) | | dtd3 | 1920x1080@60Hz, 53,2x30,4cm (24,1") progressive normal (EIA/CEA-861 DTD) | | Established Timings Bitmap (ETB) | | etb0 | 720x400@70Hz 53,0x30,0cm (24,0") progressive normal | | etb1 | 640x480@60Hz 53,0x30,0cm (24,0") progressive normal | | etb2 | 640x480@67Hz 53,0x30,0cm (24,0") progressive normal | | etb3 | 640x480@72Hz 53,0x30,0cm (24,0") progressive normal | | etb4 | 640x480@75Hz 53,0x30,0cm (24,0") progressive normal | | etb5 | 800x600@56Hz 53,0x30,0cm (24,0") progressive normal | | etb6 | 800x600@60Hz 53,0x30,0cm (24,0") progressive normal | | etb7 | 800x600@72Hz 53,0x30,0cm (24,0") progressive normal | | etb8 | 800x600@75Hz 53,0x30,0cm (24,0") progressive normal | | etb9 | 832x624@75Hz 53,0x30,0cm (24,0") progressive normal | | etb10 | 1024x768@60Hz 53,0x30,0cm (24,0") progressive normal | | etb11 | 1024x768@70Hz 53,0x30,0cm (24,0") progressive normal | | etb12 | 1024x768@75Hz 53,0x30,0cm (24,0") progressive normal | | etb13 | 1280x1024@75Hz 53,0x30,0cm (24,0") progressive normal | | etb14 | 1152x870@75Hz 53,0x30,0cm (24,0") progressive normal | | Standard Timings (STD) | | std0 | 1280x720@60Hz 53,0x30,0cm (24,0") progressive normal | | std1 | 1280x800@60Hz 53,0x30,0cm (24,0") progressive normal | | std2 | 1280x1024@60Hz 53,0x30,0cm (24,0") progressive normal | | std3 | 1440x900@60Hz 53,0x30,0cm (24,0") progressive normal | | std4 | 1600x900@60Hz 53,0x30,0cm (24,0") progressive normal | | std5 | 1680x1050@60Hz 53,0x30,0cm (24,0") progressive normal | | std6 | 1152x1536@75Hz 53,0x30,0cm (24,0") progressive normal | | E-EDID Extension Blocks | | ext0 | ([02:v03] EIA/CEA-861 extension (CEA-EXT)) ok | | EIA/CEA-861 Data Blocks | | cea_block0 | ([2] video) svds:8 | | cea_block1 | ([1] audio) sads:1 | | cea_block2 | ([4] speaker allocation) len:3 | | EIA/CEA-861 Short Audio Descriptors | | sad0 | format:([1] LPCM) channels:2 rates:32, 44, 48 kHz depths: 16-bit, 20-bit, 24-bit | | EIA/CEA-861 Short Video Descriptors | | svd0 | 1920x1080@60Hz progressive normal | | svd1 | 1920x1080@120Hz progressive normal | | svd2 | 1920x1080@100Hz progressive normal | | svd3 | 1920x1080@50Hz progressive normal | | svd4 | 1280x720@60Hz progressive normal | | svd5 | 1280x720@50Hz progressive normal | | svd6 | 720x480@60Hz progressive normal | | svd7 | 720x576@50Hz progressive normal | | DisplayID Timings | | (Empty List) | | | DisplayID Strings | | (Empty List) | | | Hex Dump | | Data | 00ffffffffffff004c2d430e50475230 0c1d0104a5351e783b1c05b04e47a826 105054bfef8081c0810081809500a9c0 b300714f01015a8780a070384d403020 350014302100001a000000fd004690a8 a823010a202020202020000000fc0043 3234464737780a2020202020000000ff 004854484d3330323938390a2020016e 020315f148903f401f04130312230907 07830100000474801871382d40582c45 0014302100001e047480d072382d4010 2c458014302100001e023a801871382d 40582c450014302100001e0000000000 00000000000000000000000000000000 00000000000000000000000000000000 0000000000000000000000000000008a |
|
![]() | PCI Devices |
| PCI Devices |
![]() | 0000:00:00.0 | | | MSI Intel 8th/9th Gen Core 8-core Desktop Processor Host Bridge/DRAM Registers [Coffee Lake S] |
![]() | 0000:00:01.0 | | | MSI Intel 6th-10th Gen Core Processor PCIe Controller (x16) |
![]() | 0000:00:08.0 | | | MSI Intel Xeon E3-1200 v5/v6 / E3-1500 v5 / 6th/7th/8th Gen Core Processor Gaussian Mixture Model |
![]() | 0000:00:14.0 | | | MSI Intel 200 Series/Z370 Chipset Family USB 3.0 xHCI Controller |
![]() | 0000:00:14.2 | | | MSI Intel 200 Series PCH Thermal Subsystem |
![]() | 0000:00:16.0 | | | MSI Intel 200 Series PCH CSME HECI |
![]() | 0000:00:17.0 | | | MSI Intel 200 Series PCH SATA controller [AHCI mode] |
![]() | 0000:00:1c.0 | | | MSI Intel 200 Series PCH PCI Express Root Port |
![]() | 0000:00:1c.4 | | | MSI Intel 200 Series PCH PCI Express Root Port |
![]() | 0000:00:1d.0 | | | MSI Intel 200 Series PCH PCI Express Root Port |
![]() | 0000:00:1f.0 | | | MSI Intel Z370 Chipset LPC/eSPI Controller |
![]() | 0000:00:1f.2 | | | MSI Intel 200 Series/Z370 Chipset Family Power Management Controller |
![]() | 0000:00:1f.3 | | | MSI Intel 200 Series PCH HD Audio |
![]() | 0000:00:1f.4 | | | MSI Intel 200 Series/Z370 Chipset Family SMBus Controller |
![]() | 0000:00:1f.6 | | | MSI Intel Ethernet Connection (2) I219-V |
![]() | 0000:01:00.0 | | | AMD/ATI Navi 10 XL Upstream Port of PCI Express Switch |
![]() | 0000:02:00.0 | | | AMD/ATI Navi 10 XL Downstream Port of PCI Express Switch |
![]() | 0000:03:00.0 | | | SAPPHIRE AMD/ATI Navi 10 [Radeon RX 5600 OEM/5600 XT / 5700/5700 XT] |
![]() | 0000:03:00.1 | | | AMD/ATI Navi 10 HDMI Audio |
![]() | 0000:05:00.0 | | | MSI ASMedia ASM2142/ASM3142 USB 3.1 Host Controller |
![]() | 0000:06:00.0 | | | Micron 2450 NVMe SSD [HendrixV] (DRAM-less) |
![]() | Resources |
| I/O Ports |
| 1:0000-0000 | | PCI Bus 0000:00 |
| 2: 0000-0000 | | dma1 |
| 3: 0000-0000 | | pic1 |
| 4: 0000-0000 | | timer0 |
| 5: 0000-0000 | | timer1 |
| 6: 0000-0000 | | keyboard |
| 7: 0000-0000 | | keyboard |
| 8: 0000-0000 | | rtc_cmos |
| 9: 0000-0000 | | rtc0 |
| 10: 0000-0000 | | dma page reg |
| 11: 0000-0000 | | pic2 |
| 12: 0000-0000 | | dma2 |
| 13: 0000-0000 | | fpu |
| 14: 0000-0000 | | PNP0C04:00 |
| 15: 0000-0000 | | serial |
| 16: 0000-0000 | | serial |
| 17: 0000-0000 | | iTCO_wdt |
| 18: 0000-0000 | | pnp 00:02 |
| 19: 0000-0000 | | pnp 00:03 |
| 20: 0000-0000 | | pnp 00:01 |
| 21: 0000-0000 | | pnp 00:01 |
| 22: 0000-0000 | | pnp 00:01 |
| 23: 0000-0000 | | pnp 00:01 |
| 24:0000-0000 | | PCI conf1 |
| 25:0000-0000 | | PCI Bus 0000:00 |
| 26: 0000-0000 | | pnp 00:02 |
| 27: 0000-0000 | | pnp 00:02 |
| 28: 0000-0000 | | ACPI PM1a_EVT_BLK |
| 29: 0000-0000 | | ACPI PM1a_CNT_BLK |
| 30: 0000-0000 | | ACPI PM_TMR |
| 31: 0000-0000 | | ACPI PM2_CNT_BLK |
| 32: 0000-0000 | | pnp 00:04 |
| 33: 0000-0000 | | ACPI GPE0_BLK |
| 34: 0000-0000 | | PCI Bus 0000:01 |
| 35: 0000-0000 | | PCI Bus 0000:02 |
| 36: 0000-0000 | | PCI Bus 0000:03 |
| 37: 0000-0000 | | 0000:03:00.0 |
| 38: 0000-0000 | | 0000:00:1f.4 |
| 39: 0000-0000 | | i801_smbus |
| 40: 0000-0000 | | 0000:00:17.0 |
| 41: 0000-0000 | | Module AHCI SATA low-level driver |
| 42: 0000-0000 | | 0000:00:17.0 |
| 43: 0000-0000 | | Module AHCI SATA low-level driver |
| 44: 0000-0000 | | 0000:00:17.0 |
| 45: 0000-0000 | | Module AHCI SATA low-level driver |
| 46: 0000-0000 | | pnp 00:07 |
| 47: 0000-0000 | | pnp 00:02 |
| 48: 0000-0000 | | pnp 00:02 |
| 49: 0000-0000 | | pnp 00:02 |
| Memory |
| 1:00000000-00000000 | | Reserved |
| 2:00000000-00000000 | | System RAM |
| 3:00000000-00000000 | | Reserved |
| 4:00000000-00000000 | | System RAM |
| 5:00000000-00000000 | | Reserved |
| 6: 00000000-00000000 | | PCI Bus 0000:00 |
| 7: 00000000-00000000 | | System ROM |
| 8:00000000-00000000 | | System RAM |
| 9:00000000-00000000 | | Reserved |
| 10: 00000000-00000000 | | pnp 00:00 |
| 11:00000000-00000000 | | System RAM |
| 12: 00000000-00000000 | | Crash kernel |
| 13:00000000-00000000 | | System RAM |
| 14:00000000-00000000 | | System RAM |
| 15:00000000-00000000 | | System RAM |
| 16:00000000-00000000 | | System RAM |
| 17:00000000-00000000 | | ACPI Non-volatile Storage |
| 18:00000000-00000000 | | Reserved |
| 19:00000000-00000000 | | System RAM |
| 20:00000000-00000000 | | Reserved |
| 21:00000000-00000000 | | System RAM |
| 22:00000000-00000000 | | Reserved |
| 23:00000000-00000000 | | ACPI Tables |
| 24:00000000-00000000 | | ACPI Non-volatile Storage |
| 25:00000000-00000000 | | Reserved |
| 26:00000000-00000000 | | System RAM |
| 27:00000000-00000000 | | Reserved |
| 28: 00000000-00000000 | | INT0E0C:00 |
| 29:00000000-00000000 | | PCI Bus 0000:00 |
| 30: 00000000-00000000 | | PCI Bus 0000:01 |
| 31: 00000000-00000000 | | PCI Bus 0000:02 |
| 32: 00000000-00000000 | | PCI Bus 0000:03 |
| 33: 00000000-00000000 | | 0000:03:00.0 |
| 34: 00000000-00000000 | | 0000:03:00.0 |
| 35: 00000000-00000000 | | 0000:03:00.1 |
| 36: 00000000-00000000 | | ICH HD audio |
| 37: 00000000-00000000 | | 0000:01:00.0 |
| 38: 00000000-00000000 | | PCI Bus 0000:06 |
| 39: 00000000-00000000 | | 0000:06:00.0 |
| 40: 00000000-00000000 | | Module NVMe host PCIe transport driver |
| 41: 00000000-00000000 | | PCI Bus 0000:05 |
| 42: 00000000-00000000 | | 0000:05:00.0 |
| 43: 00000000-00000000 | | xhci-hcd |
| 44: 00000000-00000000 | | 0000:00:1f.6 |
| 45: 00000000-00000000 | | Module Intel(R) PRO/1000 Network Driver |
| 46: 00000000-00000000 | | 0000:00:1f.2 |
| 47: 00000000-00000000 | | 0000:00:17.0 |
| 48: 00000000-00000000 | | Module AHCI SATA low-level driver |
| 49: 00000000-00000000 | | 0000:00:17.0 |
| 50: 00000000-00000000 | | Module AHCI SATA low-level driver |
| 51: 00000000-00000000 | | 0000:00:17.0 |
| 52: 00000000-00000000 | | Module AHCI SATA low-level driver |
| 53: 00000000-00000000 | | pnp 00:05 |
| 54:00000000-00000000 | | PCI ECAM 0000 [bus 00-ff] |
| 55: 00000000-00000000 | | pnp 00:05 |
| 56:00000000-00000000 | | PCI Bus 0000:00 |
